Gelligoch Farm weather
Latitude N 52° 00' 55" Longitude W 04° 25' 38" Elevation 163 m
| Dawn: | 04:33 | Sunrise: | 05:16 | Moonrise: | 15:29 | ![]() |
| Dusk: | 21:57 | Sunset: | 21:13 | Moonset: | 02:38 | |
| Daylight: | 17:24 | Day length: | 15:57 | Moon Phase: | Waxing Gibbous |
Welcome to Dairy farm weather station Velindre Wales.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds with little temperature change.
| Temperature and Humidity | |||
| Temperature | 11.4 °C | Dew Point | 10.0 °C |
| Windchill | 9.4 °C | Humidity | 91% |
| Heat Index | 11.4 °C | Apparent Temperature | 8.0 °C |
| Solar Radiation | 432 W/m² | Evapotranspiration Today | 0.53 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 54.2 mm | Rainfall This Year | 277.8 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2013-05-17 09:20 |
| Wind | |||
| Wind Speed (gust) | 20 mph | Wind Speed (avg) | 11 mph |
| Wind Bearing | 349° N | Beaufort F3 | Gentle breeze |
| Pressure | |||
| Barometer | 1015.72 mb | Rising slowly | 0.05 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 20/05/2013 12:30:01
powered by
Cumulus
v1.9.3 (1047)
